
860504GB
PRESTOLITE LEECE NEVILLE KB 24V STARTER MOTOR
DESCRIPTION
PRESTOLITE LEECE NEVILLE KB 24V STARTER MOTOR
SPECIFICATIONS
Brand Name | PRESTOLITE ELECTRIC | Condition | New |
---|---|---|---|
Voltage (V) | 24 | Pinion pitch | M3 |
Output (kW) | 5.4 | Pinion offset | No |
Polarity | Grounded - Earth return | Pinion rest position (mm) | 48 |
Rotation | Clockwise | Wet clutch | No |
Mounting type | SAE1 | OCP (Over Crank Protection) | No |
Spigot diameter (mm) | 89 | Jump start protection | No |
Switch position (degree) | 45 | Ignition protection | No |
Number of pinion teeth | 11 | Product family | KB equivalent |
Pinion diameter (mm) | 41 | EAN code | 5052629002342 |
CROSS REFERENCES
Competitor Part Number | Competitor Name | Interchange Type | Notes |
---|---|---|---|
860504GB | PRESTOLITE ELECTRIC | Direct Replacement | |
860121Z | PRESTOLITE ELECTRIC | Direct Replacement | Supersede |
860504 | PRESTOLITE ELECTRIC | Direct Replacement | Supersede |
860504E | PRESTOLITE ELECTRIC | Direct Replacement | Supersede |
860504Z | PRESTOLITE ELECTRIC | Direct Replacement | Supersede |
Z860504 | PRESTOLITE ELECTRIC | Direct Replacement | Supersede |
0 001 402 040 | BOSCH | Direct Replacement | |
0 001 402 053 | BOSCH | Direct Replacement | |
0 001 410 044 | BOSCH | Direct Replacement | |
0 001 411 016 | BOSCH | Direct Replacement | |
0 001 414 008 | BOSCH | Direct Replacement | |
0 001 415 004 | BOSCH | Direct Replacement | |
0 001 415 016 | BOSCH | Direct Replacement | |
0 001 416 008 | BOSCH | Direct Replacement | |
0 001 416 009 | BOSCH | Direct Replacement | |
0 001 416 021 | BOSCH | Direct Replacement | |
0 986 012 740 | BOSCH | Direct Replacement | |
0 986 013 260 | BOSCH | Direct Replacement | |
51.26201-7034 | MAN | Direct Replacement | |
51.26201-7048 | MAN | Direct Replacement | |
51.26201-7100 | MAN | Direct Replacement | |
51.26201-9034 | MAN | Direct Replacement | |
A 001 151 29 01 | MERCEDES BENZ | Direct Replacement | |
240504 | VOLVO | Direct Replacement | |
636306 | DAF | Direct Replacement | |
465929 | VOLVO | Direct Replacement | |
1161280 | DEUTZ | Direct Replacement | |
1161280 | KHD | Direct Replacement | |
4659298 | VOLVO | Direct Replacement | |
5001683 | VOLVO | Direct Replacement | |
5003027 | VOLVO | Direct Replacement | |
6000733 | LIEBHERR | Direct Replacement | |
8113904 | VOLVO | Direct Replacement | |
11670004 | DELCO REMY | Direct Replacement | |
11670006 | DELCO REMY | Direct Replacement | |
11670022 | DELCO REMY | Direct Replacement | |
11690049 | DELCO REMY | Direct Replacement | |
19024015 | DELCO REMY | Direct Replacement | |
19024016 | DELCO REMY | Direct Replacement | |
19024099 | DELCO REMY | Direct Replacement | |
19082008 | DELCO REMY | Direct Replacement | |
61227993 | FIAT | Direct Replacement | |
85000438 | VOLVO | Direct Replacement | |
943252190 | FIAT | Direct Replacement | |
50 00 270 909 | RENAULT | Direct Replacement | |
DRS2740 | DELCO REMY | Direct Replacement | |
DRS3260 | DELCO REMY | Direct Replacement | |
D2R24X6H7622 | DEUTZ | Direct Replacement | |
LRS00860 | LUCAS | Direct Replacement | |
LRS02149 | LUCAS | Direct Replacement | |
LRS2149 | LUCAS | Direct Replacement | |
LRS690 | LUCAS | Direct Replacement | |
LRS860 | LUCAS | Direct Replacement |
