
HM95R3019SE / M95419H
PRESTOLITE LEECE NEVILLE HM95 24V STARTER MOTOR
PART NOTES
PRIVATE BRAND
DESCRIPTION
PRESTOLITE LEECE NEVILLE HM95 24V STARTER MOTOR
SPECIFICATIONS
Brand Name | PRESTOLITE ELECTRIC | Condition | New |
---|---|---|---|
Voltage (V) | 24 | Pinion pitch | 8-10 DP |
Output (kW) | 7.5 | Pinion offset | Yes |
Polarity | Grounded - Earth return | Pinion rest position (mm) | 48 |
Rotation | Clockwise | Wet clutch | Yes |
Mounting type | SAE1 | OCP (Over Crank Protection) | No |
Spigot diameter (mm) | 89 | Jump start protection | No |
Switch position (degree) | 52.5 | Ignition protection | No |
Number of pinion teeth | 12 | Product family | HM95 |
Pinion diameter (mm) | 47 | EAN code | 5052629111808 |
CROSS REFERENCES
Competitor Part Number | Competitor Name | Interchange Type | Notes |
---|---|---|---|
4125389C91 | INTERNATIONAL TRUCK | Direct Replacement | OE Number |
HM95R3019SE | PRESTOLITE ELECTRIC | Direct Replacement | |
M95419H | PRESTOLITE ELECTRIC | Direct Replacement |
