
S1371B
PRESTOLITE LEECE NEVILLE 12V LCV STARTER MOTOR
DESCRIPTION
PRESTOLITE LEECE NEVILLE 12V LCV STARTER MOTOR
SPECIFICATIONS
Brand Name | PRESTOLITE ELECTRIC | Condition | New |
---|---|---|---|
Voltage (V) | 12 | Pinion pitch | tbc |
Output (kW) | 2 | Pinion offset | No |
Polarity | Grounded - Earth return | Pinion rest position (mm) | 43 |
Rotation | Anti clockwise | Wet clutch | No |
Mounting type | 2 HOLE | OCP (Over Crank Protection) | No |
Spigot diameter (mm) | 79 | Jump start protection | No |
Switch position (degree) | 97 | Ignition protection | No |
Number of pinion teeth | 11 | Product family | LCV |
Pinion diameter (mm) | 28 | EAN code | 5052629116223 |
PUBLICATIONS
CROSS REFERENCES
Competitor Part Number | Competitor Name | Interchange Type | Notes |
---|---|---|---|
S1371B | PRESTOLITE ELECTRIC | Direct Replacement | |
DRS0293 | DELCO REMY | Direct Replacement | LD, LCV |
RAS31304 | DELCO REMY | Direct Replacement | LD, LCV |
WS31304 | DELCO REMY | Direct Replacement | LD, LCV |
LRS02392 | LUCAS | Direct Replacement | LD, LCV |
438372 | VALEO | Direct Replacement | |
0 001 123 044 | BOSCH | Direct Replacement | |
0 001 123 045 | BOSCH | Direct Replacement | |
0 986 025 350 | BOSCH | Direct Replacement | |
1 986 S00 805 | BOSCH | Direct Replacement | |
0 001 112 044 | BOSCH | Direct Replacement | |
0 001 112 045 | BOSCH | Direct Replacement | |
0 986 602 350 | BOSCH | Direct Replacement | |
02E911024A | VAG | Direct Replacement | |
02E911024AX | VAG | Direct Replacement |
