
Alternator – EXT fan
Subcategory | |
---|---|
Description | |
Rating | |
Status | |
Mounting type | |
Electrical features | |
Rotation direction | |
Pulley |
Manufacturer | OEM No | OEM Search | Relation |
---|---|---|---|
AES US | 3141N | 3141N | First alternative |
API MARINE | 20020 | 20020 | First alternative |
API MARINE | 2002060A | 2002060A | First alternative |
ARCO | 80108 | 80108 | First alternative |
BUHK | 612H0240 | 612H0240 | First alternative |
DELCO REMY | DRA3623 | DRA3623 | First alternative |
DIXIE | A9244 | A9244 | First alternative |
DRI | 500109352 | 500109352 | First alternative |
DRI | 500109502 | 500109502 | First alternative |
DRI | 500109602 | 500109602 | First alternative |
DRI | 500109702 | 500109702 | First alternative |
ELEKTRO DIESEL | 933623 | 933623 | First alternative |
EX-FLEX | 280910 | 280910 | First alternative |
EX-FLEX | 281946 | 281946 | First alternative |
EX-FLEX | 282865 | 282865 | First alternative |
FLEX-EX | 280534 | 280534 | First alternative |
FLEX-EX | 280910 | 280910 | First alternative |
FLEX-EX | 281946 | 281946 | First alternative |
FLEX-EX | 281952 | 281952 | First alternative |
FLEX-EX | 282865 | 282865 | First alternative |
HC CARGO | 110048 | 110048 | First alternative |
HC CARGO | 110127 | 110127 | First alternative |
HC CARGO | 111397 | 111397 | First alternative |
HC PARTS | CA1192IR | CA1192IR | First alternative |
HC PARTS | CA742IR | CA742IR | First alternative |
HC PARTS | CA743IR | CA743IR | First alternative |
HELLA | 8EL730040001 | 8EL730040001 | First alternative |
HELLA | 8EL730041001 | 8EL730041001 | First alternative |
LESTER | 13068 | 13068 | First alternative |
MAHLE | 11201723 | 11201723 | First alternative |
MAHLE | 11201938 | 11201938 | First alternative |
MAHLE | AAK1375 | AAK1375 | First alternative |
MAHLE | AAK3333 | AAK3333 | First alternative |
MAHLE | IA0723 | IA0723 | First alternative |
MAHLE | IA1438 | IA1438 | First alternative |
MES | 3141M | 3141M | First alternative |
MOTOROLA | 9AR2712P | 9AR2712P | First alternative |
MOTOROLA | 9AR2738P | 9AR2738P | First alternative |
MOTOROLA | 9AR2740P | 9AR2740P | First alternative |
MOTOROLA | 9AR2741P | 9AR2741P | First alternative |
MOTOROLA | 9AR2775F | 9AR2775F | First alternative |
NANNI | 48200932 | 48200932 | First alternative |
NAPA MARINE | 185970 | 185970 | First alternative |
ORME | VA04013 | VA04013 | First alternative |
PARIS-RHONE | 2518039 | 2518039 | First alternative |
PARIS-RHONE | 2541451 | 2541451 | First alternative |
PARIS-RHONE | A13N147M | A13N147M | First alternative |
PARIS-RHONE | A13N148M | A13N148M | First alternative |
PARIS-RHONE | A13N149M | A13N149M | First alternative |
PARIS-RHONE | A13N1M | A13N1M | First alternative |
PARIS-RHONE | A13N234 | A13N234 | First alternative |
PARIS-RHONE | A13N259 | A13N259 | First alternative |
PARIS-RHONE | A13N2M | A13N2M | First alternative |
PARIS-RHONE | A13N57M | A13N57M | First alternative |
PIC | 208148 | 208148 | First alternative |
PIC | 208401 | 208401 | First alternative |
PIC | 208401A | 208401A | First alternative |
PIC | 208402 | 208402 | First alternative |
PMP | 7711 | 7711 | First alternative |
POWERMAX | 9213335 | 9213335 | First alternative |
PRESTOLITE | 612H0240 | 612H0240 | First alternative |
PRESTOLITE | PBNAM101 | PBNAM101 | First alternative |
SIERRA | 185955 | 185955 | First alternative |
SIERRA | 185970 | 185970 | First alternative |
SIERRA | 185977 | 185977 | First alternative |
VALEO | 100605 | 100605 | First alternative |
VALEO | 100606 | 100606 | First alternative |
VALEO | 2518040 | 2518040 | First alternative |
VALEO | 2927120 | 2927120 | First alternative |
VALEO | 2927750 | 2927750 | First alternative |
VALEO | 436378 | 436378 | First alternative |
VALEO | 439185 | 439185 | First alternative |
VALEO | 510803 | 510803 | First alternative |
VALEO | 510816 | 510816 | First alternative |
VALEO | 510818 | 510818 | First alternative |
VALEO | 510819 | 510819 | First alternative |
VALEO | 510834 | 510834 | First alternative |
VOLVO | 8346256 | 8346256 | First alternative |
VOLVO | 8413783 | 8413783 | First alternative |
VOLVO | 841762 | 841762 | First alternative |
VOLVO | 841765 | 841765 | First alternative |
VOLVO | 8417669 | 8417669 | First alternative |
VOLVO | 842765 | 842765 | First alternative |
VOLVO | 858838 | 858838 | First alternative |
VOLVO | 8588386 | 8588386 | First alternative |
VOLVO | 858839 | 858839 | First alternative |
VOLVO | 8588394 | 8588394 | First alternative |
VOLVO | 8720187 | 8720187 | First alternative |
VOLVO | 8722357 | 8722357 | First alternative |
WILSON | 90203509 | 90203509 | First alternative |
Manufacturer | Model | Engine | Date | Litre | kW |
---|---|---|---|---|---|
BAUDOUIN MARINE | Various models | . | . | . | . |
BMW MARINE | 4 cylinders | B130 | . | . | . |
BMW MARINE | 410 | . | 1969-1979.12 | . | . |
BMW MARINE | 6 cylinders | B190 | . | . | . |
BMW MARINE | 6 cylinders | B220 | . | . | . |
BUKH MARINE | 2G105 | . | 1974-1979 | . | . |
BUKH MARINE | 3G105 | . | 1974-1979 | . | . |
BUKH MARINE | 4K105 | . | 1973-1981 | . | . |
BUKH MARINE | 6-SME | . | . | . | . |
BUKH MARINE | 6K105 | . | 1974-1979 | . | . |
BUKH MARINE | DV10-ME, SME | . | 1975- | . | . |
BUKH MARINE | DV20-ME, SME | . | 1975- | . | . |
BUKH MARINE | DV24,ME | 17.6kw | . | . | . |
BUKH MARINE | DV29ME | . | . | . | . |
BUKH MARINE | DV32ME | 23.5kw | . | . | . |
BUKH MARINE | DV36, ME, SME | 26.5kw | . | . | . |
BUKH MARINE | DV48ME,SME | 35.3kw | 1975- | . | . |
FARYMAN MARINE | A10 | . | 1972-1982 | . | . |
FARYMAN MARINE | A20 | . | 1972-1982 | . | . |
FARYMAN MARINE | A30, M | . | 1972-1982 | . | . |
FARYMAN MARINE | A40 | . | 1972-1982 | . | . |
FARYMAN MARINE | D20 | . | 1972-1982 | . | . |
FARYMAN MARINE | D40 | . | 1972-1982 | . | . |
FARYMAN MARINE | E40 | . | 1972-1982 | . | . |
FARYMAN MARINE | FK2M, 3M | . | . | . | . |
FARYMAN MARINE | G10 | . | 1972-1982 | . | . |
FARYMAN MARINE | G20 | . | 1972-1982 | . | . |
FARYMAN MARINE | G40 | . | 1972-1978 | . | . |
FARYMAN MARINE | H10 | . | 1972-1978 | . | . |
FARYMAN MARINE | K34M | . | . | . | . |
FARYMAN MARINE | L30M | . | . | . | . |
FARYMAN MARINE | L38M | . | . | . | . |
FARYMAN MARINE | P10 | . | 1972-1978 | . | . |
FARYMAN MARINE | R10 | . | 1972-1978 | . | . |
FARYMAN MARINE | R30 | . | 1972-1978 | . | . |
FARYMAN MARINE | S10 | . | 1972-1978 | . | . |
FARYMAN MARINE | S30 | . | 1972-1978 | . | . |
MARINE (for details see drawings section) | 1 hole 15 degrees left. 50.8mm mounting foot | . | . | . | . |
MITSUBISHI MARINE | 4DQ5 | 4DQ5/M4.210 | . | . | . |
MITSUBISHI MARINE | S4E, 2 | S4E, 2/M4.295 | . | . | . |
NANNI DIESEL MARINE | 4380 | . | . | . | . |
NANNI DIESEL MARINE | 570, T | . | . | . | . |
RENAULT MARINE | RC100. D | . | . | . | . |
RENAULT MARINE | RC106D, DS | . | . | . | . |
RENAULT MARINE | RC140D, 145DTS | . | . | . | . |
RENAULT MARINE | RC160DS | . | . | . | . |
RENAULT MARINE | RC180D | . | . | . | . |
RENAULT MARINE | RC18D | . | . | . | . |
RENAULT MARINE | RC25 | . | . | . | . |
RENAULT MARINE | RC25D | . | . | . | . |
RENAULT MARINE | RC36D | . | . | . | . |
RENAULT MARINE | RC40, 45D | . | . | . | . |
RENAULT MARINE | RC50, D, 55D | . | . | . | . |
RENAULT MARINE | RC70D, 75D | . | . | . | . |
RENAULT MARINE | RC80D | . | . | . | . |
RENAULT MARINE | RC90DS | . | . | . | . |
SABB MARINE | Various models | . | . | . | . |
Unit No | Spare Part Pos | Spare Part No | Spare Part Description |
---|
Spare Part No | Spare Part Pos | Unit No | Unit Description |
---|
Subcategory | |
---|---|
Description | |
Rating | |
Status | |
Mounting type | |
Electrical features | |
Rotation direction | |
Pulley |
Unit 48, The Metropolitan Park 12-16 Bristol Road Greenford, Middlesex UB6 8UP England
Phone: +44 (0) 20 8231 1000 Fax: +44 (0) 20 8575 9575
Songzhuang Tongzhou District Beijing P.C:101118
Tel: 010-69596333 Fax: 010-80856297
Manufacturing, OE Sales 400 Main Street Arcade, NY, USA 14009
Phone: (585) 492-1700 Fax: (585) 492-1660
Distribution, Aftermarket Sales 7585 Empire Drive Florence, Kentucky, USA, 41042
Phone: (859) 525-8801 Fax: (859) 525-8814
30120 Hudson Drive Novi, MI, USA 48377
Phone: 1-866-463-7078 Fax: (248) 863-2341